# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Pathalia UP Development Fund Project List for FY 2021-22 | 10-05-2022 | 22-06-2022 | বাস্তবায়িত | ||||
2 | Real Estate Transfer Tax 1% 2018-19 | 01-07-2018 | Others | বাস্তবায়িত | ||||
3 | Immovable property transfer tax 1% scheme for the financial year 2020-23 | 06-09-2022 | 01-05-2023 | বাস্তবায়িত | ||||
4 | Kabita 2021-22 | 01-07-2021 | kabita | বাস্তবায়িত | ||||
5 | LGSP 2018-19 | 01-07-2018 | lgsp | বাস্তবায়িত | ||||
6 | List of LG SP-3 projects for the financial year 2022-23 | 10-11-2022 | 24-01-2023 | lgsp | বাস্তবায়িত | |||
7 | LGSP 2016-17 | 01-07-2016 | lgsp | বাস্তবায়িত | ||||
8 | TR 2021-22 | 01-07-2021 | tr | বাস্তবায়িত | ||||
9 | Own funds 2018-19 | 01-07-2018 | Others | বাস্তবায়িত | ||||
10 | LGSP 2020-21 | 01-07-2020 | lgsp | বাস্তবায়িত | ||||
11 | Kabita 2020-21 | 01-07-2020 | kabita | বাস্তবায়িত | ||||
12 | Kabikha 2021-22 | 01-07-2021 | kabita | বাস্তবায়িত | ||||
13 | TR 2020-21 | 01-07-2020 | tr | বাস্তবায়িত | ||||
14 | Kabita, TR and Kabikha Project-Fiscal Year 2022-23 | 07-02-2022 | kabita | বাস্তবায়িত | ||||
15 | Own funds 2019-20 | 01-07-2019 | Others | বাস্তবায়িত | ||||
16 | Pathalia UP Development Fund Project List for the financial year 2022-23 | 30-05-2023 | 22-06-2023 | বাস্তবায়িত | ||||
17 | TR 2019-20 | 01-07-2019 | tr | ৫,০০০০/- | বাস্তবায়িত | |||
18 | LGED Street List | 01-07-2019 | lged | বাস্তবায়িত | ||||
19 | Kabikha 2019-20 | 01-07-2019 | kabita | বাস্তবায়িত | ||||
20 | Real Estate Transfer Tax 1% 2020-21 | 01-07-2020 | Others | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS